Name | Value |
Input impedance - Phono | 47 kOhm || 120 pF |
Input impedance - Line | 25 kOhm || 10 pF |
Max. input signal - Phono | 40 mV (f = 1 kHz) |
Max. input signal - Line | 8 V |
Gain - Phono | +46 dB (f = 1 kHz) |
Gain - Line | 0 dB |
Max. deviation from RIAA curve - Phono | +/- 0.5 dB |
Frequency response - Line | 4 Hz to 1 MHz (-3 dB) |
Total Harmonic Distortion - Phono | < 0.03% (f = 10 kHz) |
Total Harmonic Distortion - Line | < 0.001% (f = 20 Hz to 20 kHz) |
Total Harmonic Distortion - EQ | < 0.002% (f = 20 Hz to 20 kHz) |
Signal-to-noise ratio - Phono | > 60 dB (1 V, without A-filter) |
Signal-to-noise ratio - Line | > 90 dB (1 V, without A-filter) |
Signal-to-noise ratio - EQ | > 90 dB (1 V, without A-filter) |
Bass boost in setting I - EQ | + 5.6 dB |
Bass boost in setting II - EQ | + 7.6 dB |
Treble boost in setting I - EQ | + 6 dB |
Treble boost in setting II - EQ | + 8 dB |
Name | Value |
Rated output power | 2 x 0.3 W (RL = 32 Ohm) |
Gain | -6 dB (RL = 32 Ohm) |
Frequency response | 4 Hz to 1 MHz (-3 dB) |
Total Harmonic Distortion | < 0.008% (RL = 32 Ohm, 0.125 W) |
Signal-to-noise ratio | > 95 dB (RL = 32 Ohm, rated output)) |
Name | Value |
Rated output power | 2 x 100 W |
Input impedance, Direct balanced IN | 20 kOhm |
Input impedance, Direct unbalanced IN | 10 kOhm |
Input sensitivity, Direct balanced IN | 460 mV, to rated output |
Input sensitivity, Preamp IN | 460 mV, to rated output |
Input sensitivity, Phono IN | 2.25 mV, to rated output |
Gain | +35.5 dB (RL = 8 Ohm) |
Frequency response | 27 Hz to 70 kHz (-3 dB, rated output) |
Total Harmonic Distortion | < 0.5% (f = 1 kHz, rated output) |
Signal-to-noise ratio | > 100 dB (RL = 8 Ohm, rated output) |
Load impedance | 4 to 8 Ohm |
Name | Value |
Number of input ports / channel | 1 unbalanced Phono IN |
4 unbalanced Line IN | |
1 unbalanced Direct IN | |
1 balanced Direct IN | |
Number of output ports / channel | 1 unbalanced Line OUT |
1 unbalanced Sub OUT | |
1 unbalanced EQ OUT | |
1 unbalanced Phones OUT | |
1 balanced Power OUT | |
Tubes required | 4 x KT120 (KT150 or KT170 optionally) |
2 x 6922 | |
2 x 12AX7 | |
Weight | 23 kg |
Dimensions | W:43 x H:20 x L:47.5 cm |
Power requirement | Idle: 200 W, Maximum: 720 W |