Name | Value |
Rated output power | 2 x 100 W |
Input impedance, Balanced Stereo IN | 40 kOhm |
Input impedance, Unbalanced Stereo IN | 10 kOhm |
Input sensitivity, Balanced Stereo IN | 480 mV, to rated output |
Input sensitivity, Unbalanced Stereo IN | 480 mV, to rated output |
Gain | +35.4 dB (RL = 8 Ohm) |
Frequency response | 18 Hz to 60 kHz (-3 dB, rated output) |
Total Harmonic Distortion | < 1.2% (f = 1 kHz, rated output) |
Signal-to-noise ratio | > 100 dB (RL = 8 Ohm, rated output) |
Load impedance | 4 or 8 Ohm |
Name | Value |
Rated output power | 1 x 200 W |
Input impedance, Bridge IN | 20 kOhm |
Input sensitivity, Bridge IN | 1V, to rated output |
Gain | +32 dB (RL = 8 Ohm) |
Frequency response | 20 Hz to 55 kHz (-3 dB, rated output) |
Total Harmonic Distortion | < 2% (f = 1 kHz, rated output) |
Signal-to-noise ratio | > 100 dB (RL = 8 Ohm, rated output) |
Load impedance | 8 Ohm |
Name | Value |
Number of input ports / channel | 1 unbalanced Stereo IN |
1 balanced Stereo IN | |
1 balanced Bridge IN | |
Number of output ports / channel | 1 unbalanced Power OUT |
Tubes required | 4 x KT120 (KT150 or KT170 optionally) |
2 x 6922 | |
2 x 12AX7 | |
Weight | 26 kg |
Dimensions | W:43 x H:21 x L:46 cm |
Power requirement | 720 W |